Leading 100% Export Oriented Unit of rybelsus semaglutide tablets 7mg, rybelsus semaglutide 14 mg, rybelsus 3 mg, intas trulicity pen injection, antidiabetic supplements, 100 mg, and alamin m forte capsules from Nagpur.
₹ 2957 Get Latest Price
strength | 7 mg |
Dose/Strength | 7 MG |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Brand | RYBELSUS 7 MG |
Manufacturer | NOVA NORDISK |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
₹ 4500 Get Latest Price
strength | 14 mg |
Dose/Strength | 14 MG |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Rybelsus 14 MG |
Manufacturer | Novo Nordisk |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 1800 Get Latest Price
strength | 3 mg |
Dose/Strength | 3 mg |
Form | Tablets |
Packaging Type | Strip |
Brand | RYBELSUS 3 MG |
Manufacturer | NOVO NORDISK |
Shelf Life | 24 Months |
₹ 2250 Get Latest Price
Strength | 1.5 mg |
Brand | Intas |
Manufacturer | Eli Lilly |
Usage / Application | Personal |
Shelf Life | 24 MONTHS |
Storage Conditions | COOL AND DRY |
Minimum order quantity: 1 Piece
₹ 500 Get Latest Price
Strength | 100 mg |
Form | Tablets |
Brand | GLUCO READY |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Usage | ANTIDIBETIC |
Minimum order quantity: 1 Piece
₹ 200 Get Latest Price
Dosage | A per directed by physician |
Brand | Alamin M Forte |
Packaging Type | stripe |
Packaging Size | 1*10 |
Usage/Application | indicated in general debility/weakness, lethargy, fatigue/tiredness, irritability, poor immunity, c |
Composition | Amino Acid |
Minimum order quantity: 1 Stripe
₹ 150 Get Latest Price
Packaging Size | 30 Tablets |
Brand | Banocide Forte |
Packaging Type | Box |
Composition | Diethylcarbamazine (100mg) |
Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
Country of Origin | Made in India |
₹ 750 Get Latest Price
Packaging Size | 3 ml |
Packaging Type | Piece |
Brand | Basaglar |
Manufacturer | Cipla |
Shelf Life | 28 Days |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 360 Get Latest Price
Form | Capsules |
Composition | Spirulina |
Packaging Size | 1*60 |
Packaging Type | BOTTLE |
Brand | TVS Biotech |
Prescription/Non prescription | Non prescription |
Shelf life | 24 MONTHS |
Usage | ANTIDIBETIC |
Manufacturer | TVS Biotech |
Minimum order quantity: 1 Piece
₹ 100 Get Latest Price
Strength | 4mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Strength | 200 mg |
Packaging Size | 1X10 |
Packaging Type | Strip |
Brand | Susten VT 200 |
Manufacturer | SUN PHARMA |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Brand | Phage 500 |
Manufacturer | healing pharma |
Shelf Life | 24 Months |
Prescription / Non Prescription | Non Prescription |
Phage 500mg Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
₹ 250 Get Latest Price
Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin (5mg) |
Packaging Size | 1*10 |
Packaging Type | BOX |
Brand | Linasmart 5 |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Usage | Treatment of Type 2 diabetes mellitus |
Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 28 Get Latest Price
Strength | 1000 mg |
Pack Size | 20*10 Tablets |
Pack Type | Box |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Composition | Metformin (1000mg) |
Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 55 Get Latest Price
Strength | 500 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | RANOHEAL |
Shelf Life | 2 YEAR |
Manufacturer | HEALING PHARMA |
Usage / Application | Personal |
Minimum order quantity: 1 Box
₹ 1100 Get Latest Price
Packaging Size | 2*14 Tablets |
Packaging Type | Strip |
Brand | Azmarda |
Manufacturer | Cipla |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non prescription |
Also Gives | PCD Pharma Franchise |
Strengths | 100 MG |
Composition | Sacubitril (49mg) + Valsartan (51mg) |
Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 200 Get Latest Price
Packaging Size | 10X10 Tablets |
Prescription/Non prescription | Prescription |
Composition | Ezetimibe (10mg) |
Treatment | High cholesterol |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 225 Get Latest Price
Dose/Strength | 1 mg |
Form | Tablets |
Packaging Type | Stripe |
Composition | Glimepiride (1mg) |
Brand | Amaryl |
Manufacturer | Sanofi India Ltd |
Usage/Application | Hospital |
Prescription/Non prescription | Non prescription |
Shelf Life | 24 MONTHS |
Amaryl 1mg Tablet may be used alone or along with other medicines. It should be taken just before or with the first meal of the day. Take it regularly at the same time each day to get the maximum benefit. Your doctor will decide what dose is best for you and this may change from time to time according to your blood sugar levels.
₹ 150 Get Latest Price
Strength | 6.25 mg |
Packaging Type | 1*10 |
Form | Tablet |
Composition | Carvedilol (6.25mg) |
Brand | Cardivas 6.25 |
Prescription/Non prescription | Non prescription |
Shelf life | 24 months |
₹ 250 Get Latest Price
Strength | 100 mg |
Packaging Type | Strips |
Packaging Size | 10*10 Capsule |
Manufactured By | Lupin Ltd |
Brand | Nitrobest Tablet SR |
Manufacturer | Lupin Ltd |
Prescription/Non prescription | Prescription |
Shelf Life | 24 MONTHS |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 200 Get Latest Price
Strength | 250 mg |
Composition | TERBINAFINE |
Packaging Type | Strip |
Prescription/Non prescription | Non prescription |
Brand | Terbiface 250mg |
Shelf LIfe | 24 months |
Manika Kapoor (Proprietor)
Sawariya International
Gandhibagh Nagpur, Kumbharpura Jagnath Road
Nagpur - 440002, Maharashtra, India