Nagpur, Maharashtra
GST No. 27AFBFS8007B1ZA
Call 07942704665
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Actrapid |
| Manufacturer | Human insulin (40IU) |
| Usage / Application | Personal |
| Shelf Life | 2 Years |
| Storage Conditions | Storage Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
View Complete details
Product Brochure
| Strength | 25 mcg |
| Pack Type | Vial |
| Composition | Darbepoetin alfa |
| Brand Name | Dargen 25 |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
Product Brochure
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra 440mg Injection |
| Manufactured By | Zydus Cadila |
| Usage | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Size | 20ml vial |
| Country of Origin | Made in India |
| composition | testosterone propionate 100mg |
View Complete details
Minimum Order Quantity: 1 Strip
Product Brochure
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Heppra |
| Composition | Levetiracetam |
| Shelf life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 400 mg |
| Packaging Type | Vial |
| Composition | Daratumumab (400mg) |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Brand | Darzalex |
| Country of Origin | Made in India |
| Manufacture | Janssen Pharmaceuticals |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strength | 10.8 mg |
| Brand | Zoladex LA 10.8mg Injection |
| Packaging Type | Box |
| Manufacturer | AstraZeneca |
| Shelf Life | 2 Years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | DARBEPOETIN |
| Manufacturer | Emcure |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Drug | DARBECURE |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC) |
Darbecure 40 Injection is a medicine that needs to be used with utmost care because it can lead to serious side effects. It is important that you seek treatment from a doctor who is experienced in providing this medical therapy. You should follow all the directions of the doctor strictly. It is given under the supervision of a healthcare professional.
Common side effects include abdominal pain, high blood pressure, rash, injection site pain, breathlessness, cough, and peripheral edema. Inform your doctor if there are symptoms of very high blood pressure, such as severe headache, problems with your eyesight, nausea, vomiting, or fits (seizures).
Your doctor may get your blood tests done regularly to monitor the levels of salts (electrolytes such as potassium), hemoglobin, and blood cells in your blood. You should stop taking it and consult with a doctor if you develop shortness of breath or a skin rash.
Before taking Darbecure 40 Injection, tell your doctor if you have heart disease, high blood pressure, or have had a seizure or stroke. If you are pregnant or breastfeeding, or plan to become pregnant, consult your doctor to make sure it is safe for you.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | DECA INSTABOLIN |
| Manufacturer | Intas Pharmaceuticals Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Bottle
Product Brochure
| Strength | 20%/100 ml |
| Brand | Ichor Biologics Pvt Ltd |
| Type | Infusion |
| Usage/Application | Hospital |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Albumin (20%) |
| Company | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 3.6 mg |
| Brand | ZOLADEX |
| Packaging Type | Vial |
| Manufacturer | Astrazeneca Pharma |
| Shelf Life | 12 MONTH |
Additional Information:
View Complete details
Product Brochure
| Strength | 75 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Dynapar AQ |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Dynapar AQ Injection 1ml is administered as an injection by a healthcare professional. Kindly do not self administer. Inform your doctor if you have any history of heart disease or stroke. Please consult your doctor in case any injection site reactions like pain, swelling, or redness are observed.
View Complete details
Product Brochure
| Strength | 5000 IU |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Brand Name | Fragmin |
| Manufacturer | Pfizer Ltd |
View Complete details
Product Brochure
| Dose/Strength | 300 mcg |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Filgrastim |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 40 mg |
| Brand Name | Enoxarin 40 |
| Manufacturer | Zuventus Healthcare Ltd |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1 g |
| Packaging Type | Vial |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Gerta |
| Shelf life | 24 months |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Brand Name | Ferium |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Composition | Ferric Carboxymaltose (50mg/ml) |
| Country of Origin | Made in India |
| STORAGE | Store below 25 DegreeC |
View Complete details
Product Brochure
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Gemcitabine (1gm) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Storage Condition | Store below 30 DegreeC |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Non prescription |
View Complete details
Product Brochure
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | LMWX 40 |
| Manufacturer | Abbott |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | CAL D3 |
| Manufactured By | Baxton Pharmacia |
| Treatment | Hypocalcaemia |
| Country of Origin | Made in India |
| Drug Composition | Vitamin D3 |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 1000 mg |
| Packaging Type | Vial |
| Brand | MONOCEF |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 Month |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Strength | 10000 IU |
| Packaging Type | Vial |
| Composition | Recombinant Human Erythropoietin Alfa/epoetin Alfa |
| Brand | Zyrop 10000 IU |
| Treatment | Treatment of Anemia due to chronic kidney disease, Treatment of Anemia due to cancer chemotherapy |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Non prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
| Strength | 150 IU |
| Dose Strength | 150 IU |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Composition | Urofollitropin |
| Manufactured By | Gufic |
Additional Information:
View Complete details
Product Brochure
| Strength | 150iu |
| Packaging Type | Vial |
| Composition | Menotrophin (150IU) |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Country of Origin | Made in India |
View Complete details